Enrolled Parcels
16,172
Total Enrolled Acres
2.5M
Towns with Enrollment
250 / 256
Forestry Acres
2.5M
Top Towns by Enrolled Acres
Enrollment by Decade
All Towns (250)
| Town | Parcels | Total Acres | Forestry | Agriculture | Approved Plans | Avg Entry |
|---|---|---|---|---|---|---|
| East Haven | 27 | 69,548 | 69,548 | 0 | 2 | 2004 |
| Granby | 45 | 63,569 | 63,569 | 0 | 8 | 2007 |
| Isle La Motte | 240 | 60,158 | 60,158 | 0 | 232 | 2024 |
| Lemington | 16 | 41,576 | 41,576 | 0 | 1 | 2009 |
| Fairfield | 156 | 28,190 | 28,190 | 0 | 38 | 2005 |
| Barnard | 171 | 22,239 | 22,239 | 0 | 36 | 2006 |
| Averill | 14 | 21,453 | 21,453 | 0 | 1 | 2005 |
| Eden | 59 | 21,011 | 21,011 | 0 | 17 | 2012 |
| Cambridge | 121 | 20,592 | 20,592 | 0 | 21 | 2005 |
| Montgomery | 90 | 19,965 | 19,965 | 0 | 26 | 2010 |
| Brighton | 53 | 19,549 | 19,549 | 0 | 10 | 2012 |
| Danville | 172 | 19,267 | 19,267 | 0 | 36 | 2010 |
| Newbury | 174 | 18,895 | 18,895 | 0 | 28 | 2008 |
| Bridgewater | 100 | 18,351 | 18,351 | 0 | 22 | 2009 |
| Sandgate | 59 | 18,225 | 18,225 | 0 | 12 | 2009 |
| Tunbridge | 188 | 17,963 | 17,963 | 0 | 30 | 2007 |
| Corinth | 158 | 17,839 | 17,839 | 0 | 32 | 2008 |
| Granville | 43 | 17,185 | 17,185 | 0 | 8 | 2004 |
| Bakersfield | 86 | 17,109 | 17,109 | 0 | 20 | 2006 |
| Elmore | 71 | 16,805 | 16,778 | 27 | 15 | 2008 |
| Rupert | 82 | 16,792 | 16,792 | 0 | 14 | 2009 |
| Bethel | 179 | 16,718 | 16,718 | 0 | 39 | 2009 |
| Braintree | 122 | 16,391 | 16,391 | 0 | 25 | 2007 |
| Stockbridge | 64 | 16,309 | 16,309 | 0 | 17 | 2007 |
| Northfield | 151 | 16,279 | 16,279 | 0 | 29 | 2009 |
| Starksboro | 120 | 16,197 | 16,197 | 0 | 20 | 2006 |
| Strafford | 150 | 16,072 | 16,072 | 0 | 28 | 2008 |
| Bloomfield | 27 | 15,885 | 15,885 | 0 | 7 | 2013 |
| Concord | 64 | 15,818 | 15,818 | 0 | 11 | 2009 |
| Greensboro | 129 | 15,743 | 15,743 | 0 | 23 | 2005 |
| Guildhall | 82 | 15,736 | 15,736 | 0 | 19 | 2008 |
| Chelsea | 163 | 15,728 | 15,728 | 0 | 33 | 2007 |
| Pomfret | 136 | 15,669 | 15,669 | 0 | 17 | 2004 |
| Grafton | 98 | 15,505 | 15,389 | 0 | 18 | 2009 |
| Fletcher | 111 | 15,359 | 15,359 | 0 | 30 | 2008 |
| Woodstock | 156 | 15,331 | 15,331 | 0 | 42 | 2009 |
| Stowe | 111 | 15,250 | 15,250 | 0 | 24 | 2011 |
| Moretown | 107 | 15,246 | 15,246 | 0 | 24 | 2007 |
| Ferdinand | 7 | 15,135 | 15,135 | 0 | 0 | 2006 |
| Chester | 167 | 15,119 | 15,119 | 0 | 34 | 2008 |
| Vershire | 105 | 15,113 | 15,113 | 0 | 20 | 2005 |
| Pawlet | 77 | 14,789 | 14,789 | 0 | 17 | 2009 |
| Belvidere | 37 | 14,752 | 14,752 | 0 | 8 | 2009 |
| Norton | 13 | 14,644 | 14,644 | 0 | 1 | 2010 |
| Topsham | 118 | 14,629 | 14,629 | 0 | 19 | 2008 |
| Enosburgh | 85 | 14,533 | 14,533 | 0 | 24 | 2011 |
| Marlboro | 114 | 14,533 | 14,533 | 0 | 29 | 2008 |
| Lunenburg | 89 | 14,347 | 14,347 | 0 | 23 | 2012 |
| Peacham | 133 | 14,346 | 14,346 | 0 | 21 | 2008 |
| Woodbury | 73 | 14,227 | 14,227 | 0 | 13 | 2005 |
| Danby | 54 | 13,894 | 13,894 | 0 | 9 | 2008 |
| Westmore | 41 | 13,840 | 13,840 | 0 | 5 | 2010 |
| Hartland | 152 | 13,828 | 13,828 | 0 | 37 | 2008 |
| Halifax | 106 | 13,753 | 13,753 | 0 | 23 | 2009 |
| Westfield | 37 | 13,684 | 13,684 | 0 | 14 | 2013 |
| Rochester | 86 | 13,555 | 13,555 | 0 | 15 | 2007 |
| Washington | 116 | 13,530 | 13,530 | 0 | 20 | 2005 |
| Roxbury | 99 | 13,506 | 13,506 | 0 | 19 | 2007 |
| Pownal | 76 | 13,439 | 13,439 | 0 | 9 | 2008 |
| Marshfield | 91 | 13,417 | 13,417 | 0 | 23 | 2007 |
| Lowell | 69 | 13,411 | 13,411 | 0 | 13 | 2010 |
| Glover | 86 | 13,402 | 13,368 | 34 | 22 | 2012 |
| Sharon | 98 | 13,312 | 13,312 | 0 | 28 | 2011 |
| Richford | 71 | 13,296 | 13,296 | 0 | 23 | 2012 |
| Reading | 92 | 13,284 | 13,284 | 0 | 19 | 2008 |
| Randolph | 143 | 13,268 | 13,267 | 1 | 19 | 2006 |
| Craftsbury | 112 | 13,221 | 13,221 | 0 | 22 | 2007 |
| Townshend | 95 | 13,217 | 13,217 | 0 | 17 | 2008 |
| Norwich | 140 | 13,209 | 13,209 | 0 | 31 | 2008 |
| Hardwick | 97 | 13,180 | 13,180 | 0 | 15 | 2005 |
| Johnson | 102 | 13,176 | 13,176 | 0 | 16 | 2007 |
| Shoreham | 47 | 12,998 | 12,998 | 0 | 13 | 2007 |
| Cabot | 125 | 12,947 | 12,947 | 0 | 24 | 2005 |
| Calais | 137 | 12,774 | 12,774 | 0 | 32 | 2005 |
| Newport Town | 54 | 12,693 | 12,693 | 0 | 12 | 2013 |
| Barnet | 129 | 12,691 | 12,691 | 0 | 23 | 2006 |
| Newfane | 82 | 12,515 | 12,515 | 0 | 15 | 2008 |
| Springfield | 132 | 12,335 | 12,335 | 0 | 23 | 2006 |
| Wheelock | 80 | 12,259 | 12,214 | 45 | 12 | 2008 |
| Avery's Gore | 2 | 12,243 | 12,243 | 0 | 0 | 2002 |
| Wolcott | 111 | 12,200 | 12,200 | 0 | 28 | 2010 |
| Worcester | 89 | 12,197 | 12,197 | 0 | 22 | 2009 |
| Orange | 52 | 12,150 | 12,150 | 0 | 6 | 2010 |
| Rockingham | 104 | 12,137 | 12,137 | 0 | 25 | 2009 |
| Westford | 98 | 12,025 | 12,025 | 0 | 21 | 2008 |
| Morristown | 103 | 11,956 | 11,956 | 0 | 25 | 2006 |
| Thetford | 134 | 11,822 | 11,822 | 0 | 29 | 2006 |
| Guilford | 121 | 11,628 | 11,628 | 0 | 25 | 2006 |
| Orwell | 56 | 11,510 | 11,510 | 0 | 10 | 2010 |
| Westminster | 109 | 11,432 | 11,432 | 0 | 19 | 2007 |
| Brookfield | 140 | 11,324 | 11,324 | 0 | 28 | 2007 |
| West Haven | 31 | 11,219 | 11,219 | 0 | 6 | 2009 |
| Fayston | 67 | 11,187 | 11,187 | 0 | 11 | 2008 |
| Newark | 75 | 11,182 | 11,182 | 0 | 15 | 2012 |
| Albany | 78 | 11,114 | 11,114 | 0 | 11 | 2007 |
| Shrewsbury | 88 | 11,057 | 11,057 | 0 | 17 | 2008 |
| Jamaica | 60 | 10,929 | 10,929 | 0 | 8 | 2009 |
| Royalton | 93 | 10,904 | 10,904 | 0 | 23 | 2010 |
| Mount Holly | 79 | 10,564 | 10,564 | 0 | 20 | 2010 |
| Monkton | 70 | 10,321 | 10,321 | 0 | 13 | 2006 |
| Huntington | 101 | 10,301 | 10,301 | 0 | 18 | 2006 |
| Cavendish | 91 | 10,278 | 10,278 | 0 | 18 | 2010 |
| Highgate | 52 | 10,150 | 10,150 | 0 | 12 | 2008 |
| Charleston | 71 | 10,142 | 10,142 | 0 | 11 | 2010 |
| Morgan | 47 | 10,042 | 10,042 | 0 | 8 | 2010 |
| West Fairlee | 77 | 10,031 | 10,031 | 0 | 24 | 2009 |
| Ryegate | 76 | 10,030 | 10,030 | 0 | 18 | 2008 |
| Pittsford | 68 | 10,021 | 10,021 | 0 | 17 | 2010 |
| Holland | 60 | 9,864 | 9,864 | 0 | 11 | 2011 |
| Plymouth | 58 | 9,819 | 9,819 | 0 | 12 | 2012 |
| Lincoln | 98 | 9,815 | 9,815 | 0 | 16 | 2004 |
| New Haven | 75 | 9,750 | 9,750 | 0 | 19 | 2008 |
| Arlington | 52 | 9,716 | 9,716 | 0 | 4 | 2002 |
| Williamstown | 85 | 9,605 | 9,605 | 0 | 13 | 2007 |
| Tinmouth | 69 | 9,507 | 9,507 | 0 | 22 | 2009 |
| Middlesex | 91 | 9,458 | 9,458 | 0 | 18 | 2009 |
| Weathersfield | 103 | 9,420 | 9,420 | 0 | 21 | 2009 |
| Groton | 57 | 9,339 | 9,339 | 0 | 14 | 2012 |
| Bristol | 49 | 9,336 | 9,336 | 0 | 14 | 2008 |
| Hyde Park | 89 | 9,197 | 9,197 | 0 | 20 | 2008 |
| Kirby | 59 | 9,197 | 9,197 | 0 | 13 | 2009 |
| Dummerston | 103 | 9,063 | 8,998 | 0 | 16 | 2004 |
| Troy | 56 | 9,030 | 9,030 | 0 | 18 | 2014 |
| Sheldon | 48 | 8,993 | 8,993 | 0 | 7 | 2007 |
| Fairfax | 67 | 8,764 | 8,764 | 0 | 15 | 2004 |
| East Montpelier | 86 | 8,725 | 8,725 | 0 | 22 | 2009 |
| Maidstone | 39 | 8,667 | 8,667 | 0 | 8 | 2010 |
| Sheffield | 51 | 8,608 | 8,608 | 0 | 14 | 2014 |
| Duxbury | 70 | 8,608 | 8,608 | 0 | 20 | 2009 |
| Brattleboro | 99 | 8,543 | 8,543 | 0 | 17 | 2008 |
| Richmond | 74 | 8,533 | 8,533 | 0 | 7 | 2007 |
| Waterford | 47 | 8,501 | 8,501 | 0 | 9 | 2009 |
| Waitsfield | 60 | 8,458 | 8,458 | 0 | 8 | 2006 |
| Jay | 35 | 8,390 | 8,390 | 0 | 16 | 2017 |
| Underhill | 88 | 8,349 | 8,349 | 0 | 10 | 2006 |
| Dorset | 57 | 8,220 | 8,220 | 0 | 5 | 2004 |
| Ferrisburgh | 41 | 8,201 | 8,201 | 0 | 14 | 2008 |
| Georgia | 51 | 8,066 | 8,066 | 0 | 7 | 2007 |
| Milton | 50 | 7,986 | 7,550 | 436 | 9 | 2009 |
| Walden | 70 | 7,768 | 7,768 | 0 | 16 | 2010 |
| Bridport | 34 | 7,732 | 7,732 | 0 | 12 | 2008 |
| Middletown Springs | 57 | 7,642 | 7,642 | 0 | 12 | 2008 |
| Berlin | 69 | 7,633 | 7,633 | 0 | 10 | 2007 |
| Shaftsbury | 51 | 7,623 | 7,623 | 0 | 9 | 2012 |
| Barton | 61 | 7,593 | 7,593 | 0 | 14 | 2010 |
| Hinesburg | 73 | 7,531 | 7,531 | 0 | 11 | 2007 |
| Manchester | 35 | 7,527 | 7,527 | 0 | 3 | 2005 |
| Sutton | 54 | 7,355 | 7,355 | 0 | 13 | 2011 |
| Londonderry | 80 | 7,342 | 7,342 | 0 | 21 | 2009 |
| Bolton | 36 | 7,281 | 7,281 | 0 | 6 | 2009 |
| Derby | 53 | 7,279 | 7,279 | 0 | 12 | 2013 |
| Ira | 44 | 7,264 | 7,264 | 0 | 3 | 2006 |
| Chittenden | 49 | 7,241 | 7,241 | 0 | 13 | 2010 |
| Berkshire | 53 | 7,238 | 7,238 | 0 | 9 | 2009 |
| Franklin | 42 | 7,219 | 6,971 | 248 | 8 | 2009 |
| Canaan | 31 | 7,140 | 7,140 | 0 | 8 | 2009 |
| Burke | 71 | 7,128 | 7,128 | 0 | 15 | 2012 |
| Saint Johnsbury | 71 | 7,116 | 7,116 | 0 | 16 | 2008 |
| Irasburg | 35 | 7,092 | 7,092 | 0 | 11 | 2011 |
| Castleton | 45 | 7,079 | 7,079 | 0 | 13 | 2008 |
| Barre Town | 78 | 7,003 | 7,003 | 0 | 12 | 2008 |
| Charlotte | 73 | 6,921 | 6,876 | 45 | 16 | 2008 |
| Brandon | 56 | 6,906 | 6,906 | 0 | 16 | 2012 |
| Putney | 74 | 6,903 | 6,903 | 0 | 11 | 2006 |
| Lyndon | 79 | 6,898 | 6,898 | 0 | 22 | 2011 |
| Warren | 70 | 6,712 | 6,712 | 0 | 16 | 2010 |
| Poultney | 56 | 6,706 | 6,706 | 0 | 11 | 2010 |
| Lewis | 1 | 6,673 | 6,673 | 0 | 0 | 2001 |
| Wardsboro | 48 | 6,522 | 6,522 | 0 | 12 | 2009 |
| Wallingford | 66 | 6,416 | 6,416 | 0 | 18 | 2012 |
| Hubbardton | 38 | 6,324 | 6,324 | 0 | 11 | 2009 |
| West Windsor | 78 | 6,229 | 6,229 | 0 | 13 | 2010 |
| Benson | 32 | 6,186 | 6,186 | 0 | 7 | 2010 |
| Waterville | 45 | 6,122 | 6,122 | 0 | 12 | 2011 |
| Hartford | 62 | 6,089 | 6,089 | 0 | 8 | 2004 |
| Weston | 67 | 6,068 | 6,068 | 0 | 8 | 2007 |
| Andover | 49 | 5,917 | 5,917 | 0 | 9 | 2009 |
| Waterbury | 66 | 5,889 | 5,889 | 0 | 16 | 2010 |
| Brunswick | 14 | 5,859 | 5,859 | 0 | 2 | 2006 |
| Addison | 21 | 5,853 | 5,853 | 0 | 7 | 2009 |
| Brownington | 34 | 5,842 | 5,842 | 0 | 11 | 2012 |
| Middlebury | 41 | 5,772 | 5,772 | 0 | 6 | 2002 |
| Swanton | 35 | 5,605 | 5,605 | 0 | 9 | 2011 |
| Whitingham | 57 | 5,344 | 5,344 | 0 | 11 | 2011 |
| Plainfield | 52 | 5,324 | 5,324 | 0 | 9 | 2010 |
| Windham | 48 | 5,306 | 5,306 | 0 | 12 | 2009 |
| Wilmington | 56 | 5,233 | 5,233 | 0 | 16 | 2014 |
| Fairlee | 45 | 5,226 | 5,226 | 0 | 8 | 2007 |
| Warren's Gore | 3 | 5,213 | 5,213 | 0 | 0 | 2003 |
| Bradford | 50 | 5,046 | 5,046 | 0 | 8 | 2009 |
| Saint Albans Town | 34 | 5,028 | 5,028 | 0 | 7 | 2008 |
| Sudbury | 29 | 5,003 | 5,003 | 0 | 6 | 2009 |
| Bennington | 38 | 4,964 | 4,964 | 0 | 10 | 2007 |
| Readsboro | 52 | 4,825 | 4,825 | 0 | 9 | 2012 |
| Killington | 23 | 4,817 | 4,817 | 0 | 5 | 2012 |
| Salisbury | 26 | 4,725 | 4,725 | 0 | 4 | 2006 |
| Jericho | 48 | 4,683 | 4,683 | 0 | 6 | 2009 |
| Clarendon | 39 | 4,606 | 4,606 | 0 | 10 | 2010 |
| Weybridge | 21 | 4,358 | 4,358 | 0 | 3 | 2003 |
| Alburgh | 13 | 3,912 | 3,912 | 0 | 7 | 2013 |
| Ludlow | 43 | 3,854 | 3,854 | 0 | 8 | 2010 |
| Dover | 42 | 3,850 | 3,850 | 0 | 8 | 2011 |
| West Rutland | 26 | 3,807 | 3,807 | 0 | 1 | 2008 |
| Brookline | 30 | 3,806 | 3,806 | 0 | 6 | 2005 |
| Ripton | 42 | 3,694 | 3,694 | 0 | 8 | 2007 |
| Victory | 15 | 3,643 | 3,643 | 0 | 2 | 2011 |
| Stamford | 18 | 3,451 | 3,451 | 0 | 4 | 2008 |
| Stannard | 33 | 3,356 | 3,356 | 0 | 8 | 2008 |
| Athens | 27 | 3,244 | 3,244 | 0 | 4 | 2008 |
| Williston | 32 | 3,202 | 3,202 | 0 | 6 | 2013 |
| Panton | 11 | 3,191 | 3,191 | 0 | 4 | 2007 |
| Cornwall | 28 | 3,101 | 3,101 | 0 | 7 | 2009 |
| Windsor | 36 | 3,082 | 3,082 | 0 | 7 | 2007 |
| Rutland Town | 20 | 2,785 | 2,785 | 0 | 2 | 2008 |
| Leicester | 20 | 2,768 | 2,768 | 0 | 7 | 2014 |
| Wells | 27 | 2,691 | 2,691 | 0 | 4 | 2011 |
| Vernon | 28 | 2,673 | 2,673 | 0 | 3 | 2008 |
| South Hero | 26 | 2,613 | 2,613 | 0 | 4 | 2011 |
| Essex | 38 | 2,595 | 2,595 | 0 | 6 | 2006 |
| Landgrove | 39 | 2,584 | 2,584 | 0 | 6 | 2007 |
| Shelburne | 27 | 2,515 | 2,515 | 0 | 4 | 2009 |
| Goshen | 19 | 2,509 | 2,509 | 0 | 4 | 2012 |
| Coventry | 20 | 2,436 | 2,436 | 0 | 4 | 2007 |
| Mendon | 20 | 2,399 | 2,399 | 0 | 7 | 2013 |
| Stratton | 17 | 2,314 | 2,314 | 0 | 3 | 2007 |
| Peru | 34 | 2,307 | 2,307 | 0 | 6 | 2010 |
| Hancock | 18 | 1,955 | 1,955 | 0 | 2 | 2003 |
| Winhall | 21 | 1,933 | 1,933 | 0 | 1 | 2006 |
| Grand Isle | 17 | 1,864 | 1,864 | 0 | 4 | 2011 |
| Whiting | 9 | 1,825 | 1,825 | 0 | 2 | 2005 |
| Sunderland | 22 | 1,702 | 1,702 | 0 | 4 | 2013 |
| Proctor | 12 | 1,640 | 1,640 | 0 | 1 | 2003 |
| Pittsfield | 26 | 1,627 | 1,627 | 0 | 3 | 2010 |
| North Hero | 17 | 1,609 | 1,609 | 0 | 4 | 2012 |
| Warner's Grant | 1 | 1,607 | 1,607 | 0 | 0 | 2006 |
| Colchester | 26 | 1,604 | 1,604 | 0 | 4 | 2013 |
| Waltham | 12 | 1,461 | 1,461 | 0 | 3 | 2009 |
| Fair Haven | 8 | 1,329 | 1,329 | 0 | 0 | 2006 |
| Baltimore | 10 | 1,271 | 1,186 | 0 | 2 | 2006 |
| Montpelier | 14 | 1,155 | 1,155 | 0 | 2 | 2007 |
| Glastenbury | 1 | 985 | 985 | 0 | 0 | 2017 |
| Buels Gore | 5 | 767 | 767 | 0 | 1 | 2007 |
| Saint George | 7 | 737 | 737 | 0 | 2 | 2007 |
| Woodford | 7 | 701 | 701 | 0 | 2 | 2016 |
| Searsburg | 5 | 643 | 643 | 0 | 1 | 2015 |
| Mount Tabor | 4 | 495 | 495 | 0 | 2 | 2011 |
| Barre City | 2 | 191 | 191 | 0 | 0 | 2016 |
| Newport City | 2 | 174 | 174 | 0 | 1 | 2015 |
| Rutland City | 1 | 163 | 163 | 0 | 0 | 2014 |
| South Burlington | 4 | 142 | 142 | 0 | 2 | 2016 |
Data sourced from Vermont Agency of Natural Resources and Vermont Center for Geographic Information. For demonstration purposes only.